
Buy any Stoney Creek Tempest Rainwear product during May at participating Farmlands and Farmsource stores and receive a bonus Drop Point Folding Knife worth RRP $39.99.
NOT AVAILABLE ONLINE - PURCHASE IN STORE ONLY
See the list of participating Farmlands and Farmsource stores at the bottom of this page.
Terms & Conditions: 1. By entering the promotion each entrant will be deemed to have accepted these terms and conditions and to have agreed to be bound by them. 2. The Promoter is: Stoney Creek est 1994 Ltd, 51B Glenlyon Ave, Greerton, Tauranga, New Zealand. 3. Entry is open to all New Zealand residents purchasing from participating retailers. Stoney Creek employees, its associated companies, agencies and their associated companies are ineligible to participate to redeem a Stoney Creek Drop Point Folding Knife. “Immediate families” means the husband, wife, spouse, parent, siblings and children. 4. The promotion “BUY ANY TEMPEST ITEM AND REDEEM A BONUS PARACORD KNIFE” starts Sunday 1st May 2022 and ends Tuesday 31st May 2022 (“Promotion Period”). 5. To enter the “BUY ANY TEMPEST ITEM AND REDEEM A BONUS PARACORD KNIFE” promotion individuals must purchase a Stoney Creek Men’s Tempest Jacket (Code: RRM-0335-JBA), Women’s Tempest Jacket (Code: RRW-0335-JBA), Men’s Tempest Overtrousers (Code: RRM-0324-OBK), Women’s Tempest Overtrousers (Code: RRW-0324-OBK), Men’s Tempest Bibs (Code: RRM-0326-NBA) or Women’s Tempest Bibs (Code: RRW-0326-NBA) from participating retail stores during the Promotion Period and complete the redemption form online at www.sotneycreek.co.nz/tempest-bonus-knife-promo, during the Promotion Period to receive their bonus gift (1 x Stoney Creek Drop Point Folding Knife Code: KFDP). Proof of purchase must be supplied to receive the bonus Drop Point Folding Knife. 6. While stocks last. Limit to one Drop Point Folding Knife redemption per customer per receipt. The promoter reserves the right to substitute the product to an equivalent value in the event of stock running out. 7. The Promoter accepts no liability for late, lost or incomplete entries. Entries will be deemed to be void if stolen, forged, mutilated or tampered with in any way. 8. Subject to any applicable law which cannot be excluded, Stoney Creek est 1994 Ltd and their employees are not responsible for any loss or damage whatsoever that is suffered (including but not limited to indirect or consequential loss) or for personal injury suffered or sustained during the course of accepting or using the Drop Point Folding Knife. 9. In the event of a dispute or need for clarification, the Promoter’s decision is final and no correspondence will be entered into. 10. All redemption forms become the property of the Promoter. By filling in the redemption form entrants understand and agree that the Promoter may contact them by email after the Promotional Period. The Promoter will only continue to contact entrants if they have agreed to receive the Promoter’s email newsletter. Subject to any applicable privacy laws. 11. Under New Zealand’s Privacy Act 1993, all individuals have the right to access and correct their personal information by contacting Stoney Creek in writing to Stoney Creek Personal Information, Marketing Department, Stoney Creek, P.O. Box 13 246, Tauranga, 3141. 12. The Promoter reserves the right to modify these rules, suspend, extend or discontinue this competition at any time.
FARMLANDS:
Store Name | Address | Post Code |
Farmlands Alexandra | 1 Ngapara Street | 9320 |
Farmlands Amberley | 22 Courage Street | 7410 |
Farmlands Ashburton | 418 West St | 7700 |
Farmlands Balclutha | 23 Baxter St | 9230 |
Farmlands Blenheim | 56 Main St | 7201 |
Farmlands Christchurch | 156 Waterloo Road | 8042 |
Farmlands Cromwell | 22 Chardonnay St | 9310 |
Farmlands Culverden | 70 Mountainview Rd | 7391 |
Farmlands Dannevirke | 175 High St | 4930 |
Farmlands Darfield | 40 South Terrace | 7510 |
Farmlands Dargaville | 1 River Road | 310 |
Farmlands Dunedin | 84 Cumberland St | 9016 |
Farmlands Fairlie | 7 Talbot Rd | 7925 |
Farmlands Feilding | 115 South St | 4702 |
Farmlands Gisborne | 110-112 Lowe Street | 4040 |
Farmlands Gore | 20 Lyne Street, East Gore | 9710 |
Farmlands Greymouth | 25 Herbert St | 7805 |
Farmlands Greytown | 219 Main Street | 5712 |
Farmlands Hamilton | 122 Norton Rd | 3242 |
Farmlands Hastings | 1010 Southampton St W | 4156 |
Farmlands Hautapu | 64 Hautapu Road | 3493 |
Farmlands Hawera | 101 Glover Road | 4610 |
Farmlands Helensville | 97 Mill Road | 800 |
Farmlands Hokitika | 51 Fitzherbert St | 7810 |
Farmlands Huntly | 49 George Drive | 3700 |
Farmlands Inglewood | 110 Rata Street | 4330 |
Farmlands Invercargill | 97 Leet St | 9810 |
Farmlands Kaikoura | 70 Beach Rd | 7220 |
Farmlands Kaitaia | 31 North Park Drive | 410 |
Farmlands Kamo | 2 Springs Flat Road | 112 |
Farmlands Kurow | 34 Bledisloe St | 9435 |
Farmlands Leeston | 14 Station St | 7632 |
Farmlands Levin | 537 Queen Street East | 5510 |
Farmlands Marton | 61 Pukepapa Road | 4741 |
Farmlands Masterton | 203 Chapel Street | 5810 |
Farmlands Matamata | 127 Mangawhero Road | 3400 |
Farmlands Morrinsville | 34 Lorne Street | 3300 |
Farmlands Mossburn | 31 Devon St | 9792 |
Farmlands Motueka | 393-395 High Street | 7120 |
Farmlands Napier | 200 Prebensen Drive | 4140 |
Farmlands New Plymouth | 1121 Devon Road | 4312 |
Farmlands Ngatea | Orchard West Rd | 3503 |
Farmlands Oamaru | 33 Thames St | 9400 |
Farmlands Opotiki | 1 Potts Ave | 3162 |
Farmlands Opunake | 2 Aytoun Street | 4616 |
Farmlands Otaki | 7 Dunstan St | 5512 |
Farmlands Otautau | 175 Main St | 9610 |
Farmlands Paeroa | 2 Grey Street | 3600 |
Farmlands Pahiatua | 176 Main St | 4910 |
Farmlands Palmerston North | 505 Tremaine Avenue | 4442 |
Farmlands Pukekohe | 86a Harris Street | 2120 |
Farmlands Putaruru | State Highway 1 | 3411 |
Farmlands Ranfurly | 28 Charlemont St E | 9332 |
Farmlands Rangiora | 269 Flaxton Road | 7400 |
Farmlands Richmond | 32 Main Road | 7020 |
Farmlands Rolleston Mill | 9 Link Dr | 7675 |
Farmlands Rotorua | 36 Marguerita Street | 3040 |
Farmlands Stratford | 295 Broadway | 4332 |
Farmlands Taihape | Linnet Street | 4720 |
Farmlands Tapanui | 2 Station Rd | 9522 |
Farmlands Taumarunui | 89 Bell Road | 3920 |
Farmlands Taupo | 101 Tauhara Road | 3330 |
Farmlands Tauranga | 20 Taurikura Dr | 3110 |
Farmlands Te Awamutu | 203 Benson Road | 3840 |
Farmlands Te Kuiti | 30 Waitete Road | 3910 |
Farmlands Te Puke | Boucher Avenue | 3153 |
Farmlands Te Puna | 15B Minden Road | 3176 |
Farmlands Temuka | 41 King St | 7920 |
Farmlands Timaru | 32 North St | 7910 |
Farmlands Tokoroa | 70 Logan Street | 3420 |
Farmlands Waimate | 23 Shearman St | 7924 |
Farmlands Waipapa | 30 Klinac Lane | 2029 |
Farmlands Waipukurau | 1 James St | 4242 |
Farmlands Wairoa | Bridge Street | 4160 |
Farmlands Wanganui | Cnr Heads Road & Liffiton Street | 4540 |
Farmlands Waterloo | 156 Waterloo Road | 8042 |
Farmlands Wellsford | 113 Centennial Park Rd | 900 |
Farmlands Westport | 12 The Esplanade | 7825 |
Farmlands Whakatane | 35 Commerce Street | 3120 |
Farmlands Whakatu | 233 Ruahapia Rd | 4172 |
Farmlands Whangarei | 10 Southend Ave, Raumaunga | 110 |
FARMSOURCE:
Store Name | Address | Post Code |
Farm Source Okato | 2489 South Road Corner Kahihi Road | 4335 |
Farm Source Maungaturoto | Hurndal Street | 520 |
Farm Source Levin | 86 Cambridge Street South | 5510 |
Farm Source Helensville | 9 Commercial Road | 800 |
Farm Source Kaitaia | 23 Matthews Avenue | 9999 |
Farm Source Waihi | Rosemont Rose | 3610 |
Farm Source Paeroa | 4 Taylor Avenue | 3600 |
Farm Source Kaikohe | 55 Station Road | 405 |
Farm Source Shannon | 25 Stafford Street | 4821 |
Farm Source Wellsford | 37 Port Albert Road | 900 |
Farm Source Te Aroha | Lipsey Street | 3320 |
Farm Source Albany | 12 Oteha Valley Road Extension | 9999 |
Farm Source Ruawai | 10 Freyberg Street | 530 |
Farm Source Dannevirke | 6 Makirikiri Road | 4930 |
Farm Source Ngatea | 59 Orchard Road | 3503 |
Farm Source Galatea | Horomanga Road | 3985 |
Farm Source Taupiri | Corner of Greenlance and Railway RD | 3721 |
Farm Source Waverley | 85 Weraroa Road | 4510 |
Farm Source Edgecumbe | Riverslea Mall | 3120 |
Farm Source Fielding | 78 South Street | 4702 |
Farm Source Methven | 157 Main Street | 7730 |
Farm Source Stratford | 3872B Mountain Road | 4332 |
Farm Source Balclutha | 8 Charlotte Street | 9230 |
Farm Source Waiuku | 173 Colombo Road | 2123 |
Farm Source Putaruru | Kensington Street | |
Farm Source Te Puke | Jellicoe Street | 3119 |
Farm Source Pahiatua | 52 Main Street | 4910 |
Farm Source Opotiki | 83 Church Street | 3196 |
Farm Source Rai Valley | 6781 State Highway 6 | 7145 |
Farm Source Rangiora | 333 Flaxton Road | 7400 |
Farm Source Marton | 414 Wellington Road | 4710 |
Farm Source Inglewood | 22 Rata Street | 4330 |
Farm Source Waitara | 66 McLean Street | 4320 |
Farm Source Opunake | 62 Tasman Street | 4616 |
Farm Source Reporoa | 3 Birch Road | 3081 |
Farm Source Kopu | 9 Ngati Maru Highway | 3578 |
Farm Source Taupo | 183-185 Spa Road | 3330 |
Farm Source Hawera | 217 Glover Road | 4610 |
Farm Source Dargaville | Edward Street | 310 |
Farm Source Waimate | 62 Queen Street | 7924 |
Farm Source Featherston | 98-102 Fitzherbert Street | 5794 |
Farm Source Wyndham | 9 Balaclava Street | 9831 |
Farm Source Leeston | 3 Market Street | 7632 |
Farm Source Murchison | 46 Hotham Street | 7007 |
Farm Source Culverden | 1 St Leonards Rd | 7391 |
Farm Source Kaponga | 45 Egmont Street | 4679 |
Farm Source Longburn | Main Road | 4412 |
Farm Source Waipapa | State Highway 10 | 293 |
Farm Source Morrinsville | 178 Thames Street | 3300 |
Farm Source Oamaru | 2 Industrial Place | 9494 |
Farm Source Gore | 12 Railway Street | 9710 |
Farm Source Invercargill | 61 Bill Richardson Drive | 9810 |
Farm Source Pukekohe | 217 Manukau Road | 2120 |
Farm Source Rakaia | 56 South Town Belt | 7710 |
Farm Source Matamata | Broadway | 3400 |
Farm Source Ashburton | 18 Kermode Street | 7700 |
Farm Source Tokoroa | Chambers Street | 3420 |
Farm Source Winton | 18 Winton Hedgehope Highway | 9781 |
Farm Source Temuka | 6 King Street South | 7920 |
Farm Source Te Awamutu | 336 Sloane Steet | 3800 |
Farm Source Rotorua | 40 Marguerita Street | 3010 |
Farm Source Otautau | 84 Main Street | 9610 |
Farm Source Otorohanga | Tuhoro Street | 3900 |
Farm Source Hamilton | 115 Norton Road, Frankton | 3204 |
Farm Source Whangarei | 18 Kioreroa Road | 110 |
© 2020 Stoney Creek, All Rights Reserved